Saving on Fuel Costs

Fuel Costs per Year -- Savings with VTM:

Check your annual mileage and fuel cost. Then check the savings after installing the VTM system.  Estimate savings using table below or complete worksheet and we'll help calculate savings.   

Immediate ROI

For many users, leasing VTM system offers an immediate ROI, generating positive cash flow the first month. Plus, you'll save maintenance costs for brakes.

Portability

If the truck using the VTM system taken out of service, the VTM system transferable to another truck of the same type. Your savings continue even after the first truck taken out of service.

Lease Program

Call about the VTM lease program. Install right away and you begin saving right away. No need to wait for the next budget or a capital appropriation.

Fuel Consumption (Gallons)
  Annual Miles Driven
MPG 20,000 40,000 60,000
4            5,000          10,000          15,000
8            2,500            5,000            7,500
12            1,667            3,333            5,000
16            1,250            2,500            3,750
     
Fuel Cost at $3.50 per Gallon
  Annual Miles Driven
MPG 20,000m 40,000m 60,000m
4  $      17,500  $      35,000  $      52,500
8  $        8,750  $      17,500  $      26,250
12  $        5,833  $      11,667  $      17,500
16  $        4,375  $        8,750  $      13,125
     
VTM System -- Annual Fuel Cost Savings
  Annual Miles Driven
MPG 20,000m 40,000m 60,000m
4  $        4,375  $        8,750  $      13,125
8  $        2,188  $        4,375  $        6,563
12  $        1,458  $        2,917  $        4,375
16  $        1,094  $        2,188  $        3,281

 

 


 
 

Variable Torque Motors, LLC |Info@variabletorquemotors.com |Toll free: 1-888-747-6633|
Last Updated: Tuesday, April 15, 2008 10:00:47 AM